Leaderboard
Total score ranks the field. Ties go to whoever got there faster.
- 1
Yogesh
41,155
points
82 solved · 9:49:35
- 2
HR
6,314
points
24 solved · 1:32:12
- 3
Demo Bot Zed
1,026
points
5 solved · 0:45
| # | Player | Furthest | Score |
|---|---|---|---|
| 4 | Demo Bot Lark | 4 | 788 |
| 5 | Demo Bot Pip | 4 | 787 |
| 6 | Demo Bot Kip | 3 | 567 |
| 7 | Demo Bot Wren | 2 | 362 |
| 8 | Demo Bot Fen | 2 | 362 |
| 9 | yogesh | 2 | 333 |
9 players on the board